- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0318 | Apartment | Platja d'Aro | 3 | 140 | 28 | €490,000 | |
AP0376 | Apartment | Platja d'Aro | 3 | 70 | 2 | €295,000 | |
PAR0388 | Plot | Santa Cristina d'Aro | 4000 | 3 | €48,000 | ||
GAR0398 | Garage | Sant Antoni de Calonge | 16 | 2 | €7,900 | ||
CERDEÑA | Villa | Maracalagonis | 4 | 520 | 18 | €525,000 | |
CHA0420 | Villa | Platja d'Aro | 7 | 365 | 30 | €870,000 | |
CHA0425 | Villa | Platja d'Aro | 3 | 121 | 25 | €265,000 | |
PAR0428 | Plot | Santa Cristina d'Aro | 4 | €115,000 | |||
BB001 | Penthouse | Sant Antoni de Calonge | 3 | 95 | 46 | €349,000 | |
BB002 | Buildings | Llagostera | 8 | 433 | 41 | €450,000 | |
BB003 | Villa | Platja d'Aro | 4 | 340 | 48 | €1,350,000 | |
LOC0453 | Commercial property | Platja d'Aro | 207 | 6 | €375,000 |
Showing 1 to 12 of 39