- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0094 | Plot | Santa Cristina d'Aro vall repós | 800 | 1 | €150,000 | ||
| PAR0199 | Plot | Platja d'Aro MAS NOU | 1803 | 4 | €210,000 | ||
| GAR0398 | Garage | Sant Antoni de Calonge | 16 | 2 | €7,900 | ||
| PAR0428 | Plot | Santa Cristina d'Aro | 4 | €115,000 | |||
| LOC0453 | Commercial property | Platja d'Aro | 207 | 6 | €325,000 | ||
| LOC-007 | Warehouse | Platja d'Aro | 207 | 5 | €325,000 | ||
| GAR-005 | Garage | Platja d'Aro | 8 | 1 | €18,000 | ||
| GAR0479 | Garage | Platja d'Aro | 45 | 7 | €50,000 | ||
| GAR0480 | Garage | Platja d'Aro | 12 | 2 | €15,000 | ||
| GAR0090 | Garage | Platja d'Aro CALETA PALACE (Edif Rancho Suizo) | 1 | 38 | 2 | €54,000 | |
| AP0461 | Apartment | Platja d'Aro | 3 | 75 | 17 | €335,000 | |
| BB7467 | Apartment | Platja d'Aro | 3 | 133 | 40 | €399,000 |
Showing 1 to 12 of 29