- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0428 | Plot | Santa Cristina d'Aro | 4 | €115,000 | |||
| PAR0094 | Plot | Santa Cristina d'Aro vall repós | 800 | 1 | €150,000 | ||
| GAR-005 | Garage | Platja d'Aro | 8 | 1 | €18,000 | ||
| GAR0480 | Garage | Platja d'Aro | 12 | 2 | €15,000 | ||
| GAR0398 | Garage | Sant Antoni de Calonge | 16 | 2 | €7,900 | ||
| GAR0090 | Garage | Platja d'Aro CALETA PALACE (Edif Rancho Suizo) | 1 | 38 | 2 | €54,000 | |
| GAR0479 | Garage | Platja d'Aro | 45 | 7 | €50,000 | ||
| AP0461 | Apartment | Platja d'Aro | 3 | 75 | 17 | €335,000 | |
| BJ-519 | Flat | Platja d'Aro | 3 | 88 | 18 | €250,000 | |
| AP0520 | Apartment | Platja d'Aro | 3 | 94 | 45 | €449,000 | |
| BB7475 | Apartment | Platja d'Aro | 3 | 100 | 30 | €459,000 | |
| AP0477 | Apartment | Sant Feliu de Guíxols | 4 | 100 | 5 | €160,000 |
Showing 1 to 12 of 29