- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 | |
| BB5067 | Villa | Castell-Platja d'Aro | 6 | 526 | 53 | €899,000 | |
| BB0740 | Villa | Platja d'Aro | 4 | 340 | 48 | €1,350,000 | |
| AP0520 | Apartment | Platja d'Aro | 3 | 94 | 45 | €449,000 | |
| EB-888 | Buildings | Llagostera | 8 | 433 | 41 | €450,000 | |
| BB7467 | Apartment | Platja d'Aro | 3 | 133 | 40 | €399,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| BB7475 | Apartment | Platja d'Aro | 3 | 100 | 30 | €459,000 | |
| LUX0185 | Luxury Villa | Platja d'Aro torre valentina | 4 | 445 | 24 | €2,100,000 | |
| 17022 | Villa | Platja d'Aro Urbanizacion Torrebosca | 6 | 548 | 21 | €1,890,000 | |
| Treumal/Dalt | Villa | Calonge Treumal de Dalt | 4 | 370 | 20 | €700,000 | |
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 |
Showing 1 to 12 of 29