- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| BB0740 | Villa | Platja d'Aro | 4 | 340 | 48 | €1,350,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 | |
| PAR0199 | Plot | Platja d'Aro MAS NOU | 1803 | 4 | €210,000 | ||
| 17025 | Villa | Platja d'Aro | 6 | 395 | 13 | €1,575,000 | |
| LUX0180 | Luxury Villa | S'Agaró La Gavina | 4 | 324 | 15 | €3,500,000 | |
| PAR0428 | Plot | Santa Cristina d'Aro | 4 | €115,000 | |||
| CHA0163 | Villa | Platja d'Aro | 4 | 400 | 17 | €995,000 | |
| LUX0185 | Luxury Villa | Platja d'Aro torre valentina | 4 | 445 | 24 | €2,100,000 | |
| BB5067 | Villa | Castell-Platja d'Aro | 6 | 526 | 53 | €899,000 | |
| PAR0094 | Plot | Santa Cristina d'Aro vall repós | 800 | 1 | €150,000 |
Showing 1 to 12 of 29