- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0180 | Luxury Villa | S'Agaró La Gavina | 4 | 324 | 15 | €3,500,000 | |
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0185 | Luxury Villa | Platja d'Aro torre valentina | 4 | 445 | 24 | €2,100,000 | |
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 | |
| 17022 | Villa | Platja d'Aro Urbanizacion Torrebosca | 6 | 548 | 21 | €1,890,000 | |
| 17025 | Villa | Platja d'Aro | 6 | 395 | 13 | €1,575,000 | |
| CHA0163 | Villa | Platja d'Aro | 4 | 400 | 17 | €995,000 | |
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 | |
| BB5067 | Villa | Castell-Platja d'Aro | 6 | 526 | 53 | €899,000 | |
| Treumal/Dalt | Villa | Calonge Treumal de Dalt | 4 | 370 | 20 | €700,000 | |
| BB7475 | Apartment | Platja d'Aro | 3 | 100 | 30 | €459,000 | |
| EB-888 | Buildings | Llagostera | 8 | 433 | 41 | €450,000 |
Showing 1 to 12 of 29