- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0461 | Apartment | Platja d'Aro | 3 | 75 | 17 | €335,000 | |
| BB7467 | Apartment | Platja d'Aro | 3 | 133 | 40 | €399,000 | |
| BB7475 | Apartment | Platja d'Aro | 3 | 100 | 30 | €459,000 | |
| AP0477 | Apartment | Sant Feliu de Guíxols | 4 | 100 | 5 | €160,000 | |
| AP0520 | Apartment | Platja d'Aro | 3 | 94 | 45 | €449,000 | |
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 | |
| CHA0163 | Villa | Platja d'Aro | 4 | 400 | 17 | €995,000 | |
| 17022 | Villa | Platja d'Aro Urbanizacion Torrebosca | 6 | 548 | 21 | €1,890,000 | |
| 17025 | Villa | Platja d'Aro | 6 | 395 | 13 | €1,575,000 | |
| Treumal/Dalt | Villa | Calonge Treumal de Dalt | 4 | 370 | 20 | €700,000 | |
| BB0740 | Villa | Platja d'Aro | 4 | 340 | 48 | €1,350,000 | |
| BB5067 | Villa | Castell-Platja d'Aro | 6 | 526 | 53 | €899,000 |
Showing 1 to 12 of 29