- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EB-888 | Buildings | Llagostera | 8 | 433 | 41 | €450,000 | |
| BJ-519 | Flat | Platja d'Aro | 3 | 88 | 18 | €250,000 | |
| LOC-007 | Warehouse | Platja d'Aro | 207 | 5 | €325,000 | ||
| GAR0090 | Garage | Platja d'Aro CALETA PALACE (Edif Rancho Suizo) | 1 | 38 | 2 | €54,000 | |
| GAR0398 | Garage | Sant Antoni de Calonge | 16 | 2 | €7,900 | ||
| GAR-005 | Garage | Platja d'Aro | 8 | 1 | €18,000 | ||
| GAR0479 | Garage | Platja d'Aro | 45 | 7 | €50,000 | ||
| GAR0480 | Garage | Platja d'Aro | 12 | 2 | €15,000 | ||
| LOC0453 | Commercial property | Platja d'Aro | 207 | 6 | €325,000 | ||
| LUX0086 | Luxury Villa | Hostalric can garcia | 6 | 600 | 17 | €3,150,000 | |
| LUX0096 | Luxury Villa | Santa Cristina d'Aro GOLF | 5 | 460 | 34 | €2,350,000 | |
| LUX0135 | Luxury Villa | Platja d'Aro MAS NOU | 6 | 500 | 56 | €1,900,000 |
Showing 1 to 12 of 29