- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 29
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0024 | Villa | Platja d'Aro | 6 | 410 | 18 | €950,000 | |
| CHA0163 | Villa | Platja d'Aro | 4 | 400 | 17 | €995,000 | |
| 17025 | Villa | Platja d'Aro | 6 | 395 | 13 | €1,575,000 | |
| GAR0398 | Garage | Sant Antoni de Calonge | 16 | 2 | €7,900 | ||
| PAR0428 | Plot | Santa Cristina d'Aro | 4 | €115,000 | |||
| LOC0453 | Commercial property | Platja d'Aro | 207 | 6 | €325,000 | ||
| LOC-007 | Warehouse | Platja d'Aro | 207 | 5 | €325,000 | ||
| EB-888 | Buildings | Llagostera | 8 | 433 | 41 | €450,000 | |
| AP0461 | Apartment | Platja d'Aro | 3 | 75 | 17 | €335,000 | |
| BB7467 | Apartment | Platja d'Aro | 3 | 133 | 40 | €399,000 | |
| BB7475 | Apartment | Platja d'Aro | 3 | 100 | 30 | €459,000 | |
| BB0740 | Villa | Platja d'Aro | 4 | 340 | 48 | €1,350,000 |
Showing 1 to 12 of 29